|
Relief Pitcher
Groups |
|
Name Team Points Fpts/ip IP ER K Win Save Putz
J SEA 524 7.31 71.667 11 82 6 40 Papelbon
J BOS 417 7.16 58.33 12 84 1 37 Valverdi
J ARI 458 7.13 64.33 19 78 1 47 Hoffman
T SD 408 7.13 57.33 19 44 4 42 Rodriquez
F LAA 478 7.11 67.33 21 90 5 40 Nathan
J MIN 472 6.58 71.667 15 77 4 37 Jenks
B CHW 421 6.47 65 20 56 3 40 Wagner
B NYM 414 6.07 68.33 20 80 2 34 Rivera
M NYY 392 5.51 71.33 25 74 3 30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Points Fpts/ip IP ER K Win Save Saito
T LAD 455 7.08 64.33 10 78 2 39 Cordero
F MIL 432 6.83 63.33 21 86 0 44 Borowski
J CLE 409 6.22 65.667 37 58 4 45 Isringhausen
J STL 395 6.06 65.33 18 54 4 32 Accardo
J TOR 400 5.95 67.33 16 57 4 30 Street
H OAK 295 5.9 50 16 63 5 16 Cordero
C WAS 418 5.57 75 28 62 3 37 Jones
T DET 329 5.38 61.33 29 33 1 38 Corpas
M COL 373 4.78 78 18 58 4 19
More Stats: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||