|
Starting Pitcher
Groups |
|
Name Team Points Fpts/ip IP ER K Win Save Shutout Peavy
J SD 910 4.07 223.33 63 240 19 0 0 Verlander
J DET 782 3.87 201.667 82 183 18 0 1 Beckett
J BOS 777 3.87 200.667 73 194 20 0 0 Lackey
J LAA 836 3.73 224 75 179 19 0 2 Webb
B ARI 875 3.70 236.33 79 194 18 0 3 Sabathia
CC CLE 874 3.62 241 86 209 19 0 1 Carmona
F CLE 763 3.54 215 73 137 19 0 1 Zambrano
C CHC 720 3.33 216.33 95 177 18 0 0 Wang
C NYY 645 3.24 199.33 82 104 19 0 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Points Fpts/ip IP ER K Win Save Shutout Santana
J MIN 809 3.69 219 81 235 15 0 1 Hamels
C PHI 669 3.65 183.33 69 177 15 0 0 Escobar
K LAA 715 3.65 195.667 74 160 18 0 1 Haren
D OAK 782 3.51 222.667 76 192 15 0 0 Harang
A CIN 795 3.43 231.667 96 218 16 0 1 Hudson
T ATL 725 3.23 224.33 83 132 16 0 1 Halladay
R TOR 705 3.13 225.33 93 139 16 0 1 Batista
M SEA 596 3.08 193 92 133 16 0 0 Wakefield
T BOS 547 2.89 189 100 110 17 0 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Points Fpts/ip IP ER K Win Save Shutout Smoltz
J ATL 741 3.60 205.667 71 197 14 0 0 Maine
J NYM 664 3.47 191 83 180 15 0 1 Vazquez
J CHW 743 3.42 216.667 90 213 15 0 0 Penny
B LAD 709 3.40 208 70 135 16 0 0 Oswalt
R HOU 705 3.32 212 75 154 14 0 0 Lily
T CHC 681 3.28 207 88 174 15 0 0 Matsuzaka
D BOS 665 3.24 204.667 100 201 15 0 0 Francis
J COL 687 3.19 215.33 101 165 17 0 1 Byrd
P CLE 540 2.81 192.33 98 88 15 0 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Points Fpts/ip IP ER K Win Save Shutout Bedard
E BAL 715 3.92 182 64 221 13 0 1 Perez
O NYM 645 3.64 177 70 174 15 0 0 Hernandez
F SEA 636 3.34 190.33 83 165 14 0 1 Wainright
A STL 633 3.13 202 83 136 14 0 0 Gorzelanny
T PIT 629 3.11 201.667 87 135 14 0 1 Blanton
J OAK 677 2.94 230 101 140 14 0 1 Maddux
G SD 565 2.85 198 91 104 14 0 0 Moyer
J PHI 537 2.69 199.33 111 133 14 0 0 Glavine
T ATL 522 2.61 200.33 99 89 13 0 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Points Fpts/ip IP ER K Win Save Shutout Billingsley
C LAD 540 3.67 147 54 141 12 0 0 Kazmir
S TB 749 3.624 206.667 80 239 13 0 0 Weaver
J LAA 518 3.21 161 70 115 13 0 0 Buehrle
M CHW 635 3.15 201 81 115 10 0 1 Lowry
N SF 491 3.14 156 68 87 14 0 0 Davis
D ARI 579 3.00 192.667 91 144 13 0 0 Bannister
B KC 479 2.90 165 71 77 12 0 0 Silva
C MIN 543 2.68 202 94 89 13 0 0 Bush
D MIL 494 2.65 186.33 106 134 12 0 0
More Stats: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||