|
Outfielder
Groups |
|
Name Team Fpts Fpts/ab ab Bases Runs HR's RBI's Walks Errors Ordonez
M DET 905 1.52 595 354 117 28 139 76 1 Holliday
M COL 931 1.46 636 386 120 36 137 63 3 Dunn
A CIN 753 1.44 522 289 101 40 106 101 6 Burrell
P PHI 676 1.43 472 237 77 30 97 114 10 Guerrero
V LAA 812 1.41 574 314 89 27 125 71 9 Beltran
C NYM 733 1.32 554 291 93 33 112 69 5 Ramirez
M BOS 630 1.30 483 238 84 20 88 71 2 Matsui
H NYY 708 1.29 547 267 100 25 103 73 3 Soriano
A CHC 713 1.23 579 324 97 33 70 31 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Fpts Fpts/ab ab Bases Runs HR's RBI's Walks Errors Hawpe
B COL 723 1.40 516 278 80 29 116 81 6 Upton
B TB 658 1.38 474 241 86 24 82 65 14 Granderson
C DET 786 1.28 612 338 122 23 74 52 5 Lee
C HOU 798 1.27 627 331 93 32 119 53 4 Abreu
B NYY 753 1.24 605 268 123 16 101 84 2 Swisher
N OAK 663 1.23 539 245 84 22 78 100 5 Rowand
A PHI 751 1.22 612 315 105 27 89 47 2 Rios
A TOR 786 1.22 643 320 114 24 85 55 7 Ibanez
R SEA 698 1.21 573 275 80 21 105 53 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Fpts Fpts/ab ab Bases Runs HR's RBI's Walks Errors Cust
J OAK 560 1.41 395 199 61 26 82 105 4 Griffey
K CIN 691 1.30 528 262 78 30 93 85 9 Hart
C MIL 633 1.25 505 272 86 24 81 36 3 Pence
H HOU 563 1.23 456 246 57 17 69 26 6 Sizemore
G CLE 767 1.22 628 290 118 24 78 101 2 Markakis
N BAL 776 1.21 637 309 97 23 112 61 2 Hunter
T LAA 722 1.20 600 303 94 28 107 40 2 Crawford
C TB 673 1.15 584 272 93 11 80 32 4 Suzuki
I SEA 761 1.12 678 292 111 6 68 49 1
More Stats: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||