|
Infielder
Groups |
|
Name Team Fpts Fpts/ab ab Bases Runs HR's RBI's Walks Errors Pena
C TB 792 1.61 490 307 99 46 121 103 8 Howard
R PHI 821 1.55 529 309 94 47 136 107 11 Fielder
P MIL 879 1.53 573 354 109 50 119 90 14 Pujols
A STL 831 1.47 565 321 99 32 103 99 8 Teixeira
M ATL 707 1.43 494 278 86 30 105 72 5 Berkman
L HOU 769 1.37 561 286 95 34 102 94 12 Helton
T COL 758 1.36 557 275 86 17 91 116 4 Lee
D CHC 736 1.29 567 291 91 22 82 71 7 Youkilis
K BOS 645 1.22 528 239 85 16 83 77 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Fpts Fpts/ab ab Bases Runs HR's RBI's Walks Errors Utley
C PHI 766 1.44 530 300 104 22 103 50 11 Kent
J LAD 652 1.31 494 247 78 20 79 57 14 Johnson
K ATL 662 1.27 521 238 91 16 68 79 14 Cano
R NYY 753 1.22 617 299 93 19 97 39 12 Uggla
D FLA 760 1.20 632 303 113 31 88 68 11 Phillips
B CIN 757 1.16 650 315 107 30 94 33 7 Roberts
B BAL 718 1.15 621 268 103 12 57 89 7 Polanco
P DET 678 1.15 587 269 105 9 67 37 0 Pedroia
D BOS 593 1.14 520 230 86 8 50 47 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Fpts Fpts/ab ab Bases Runs HR's RBI's Walks Errors Rodriguez
A NYY 992 1.70 583 376 143 54 156 95 13 Braun
R MIL 727 1.61 451 286 91 34 97 29 26 Jones
C ATL 802 1.56 513 310 108 29 102 82 9 Cabrera
M DET 881 1.49 588 332 91 34 119 79 24 Wright
D NYM 900 1.49 604 330 113 30 107 94 20 Ramirez
A CHC 681 1.34 506 278 72 26 101 43 10 Blalock
H TEX 278 1.33 208 113 32 10 33 21 6 Lowell
M BOS 783 1.32 589 295 79 21 120 53 15 Atkins
G COL 779 1.28 605 294 83 25 111 67 14 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Fpts Fpts/ab ab Bases Runs HR's RBI's Walks Errors Ramirez
H FLA 901 1.41 639 359 125 29 81 52 24 Rollins
J PHI 907 1.26 716 380 139 30 94 49 11 Renteria
E ATL 619 1.25 494 232 87 12 57 46 11 Tulowitzki
T COL 762 1.25 609 292 104 24 99 57 11 Reyes
J NYM 695 1.23 564 287 119 12 57 77 12 Jeter
D NYY 773 1.20 639 288 102 12 73 56 16 Tejada
M BAL 618 1.20 514 227 72 18 81 41 15 Hardy
J MIL 695 1.17 592 274 89 26 80 40 16 Young
M TEX 746 1.16 639 267 80 9 94 47 19 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Team Fpts Fpts/ab ab Bases Runs HR's RBI's Walks Errors Posada
J NYY 716 1.41 506 275 91 20 90 74 5 Martin
R LAD 697 1.29 540 253 87 19 87 67 15 Martinez
V CLE 719 1.27 562 284 78 25 114 62 4 Varitek
J BOS 508 1.16 435 183 57 17 68 71 6 Mauer
J MIN 474 1.16 406 173 62 7 60 57 1 McCann
B ATL 578 1.14 504 228 51 18 92 35 12 Bard
J SD 420 1.07 389 157 42 5 51 50 3 Johjima
K SEA 483 0.99 485 210 52 14 61 15 2 Rodriguez
I DET 492 0.98 502 211 50 11 63 9 6
More Stats: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||