Fantasy Sports League Stats - HeySportsFans


Tournament To Date
Top 100 Overall Standings

Through game played April 7
Last updated Monday, April 7, 10PM PT

Unofficial results subject to NCAA scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats



Rank Prev. Name Team ID Points
1 1 John Carlson 104 3707.4
2 2 Rich Creason 156 3666.2
3 3 Greg Stryker 107 3646.6
4 6 Donald Gregory 134 3589.4
5 4 Greg Stryker 110 3525.6
6 5 Sid Gonyea 126 3509.2
7 13 Robert Koehler 177 3445.4
8 7 Nicolas Leblanc 149 3442.4
9 8 John Carlson 103 3392.2
10 9 Michael Collopy 160 3384.8
11 10 Greg Stryker 109 3383.4
12 11 Dale Bickerton 151 3376.4
13 12 Donn Mayoras 194 3365.2
14 17 David Gray 191 3360.8
15 14 David Gray 190 3350.2
16 15 Robert Koehler 176 3348
17 19 Derik Silvia 166 3334.2
18 16 Kevin Vogt 196 3289
19 18 Robert Koehler 175 3259
20 27 Joe Buse 120 3253.8
21 29 James Barrett 185 3224.6
22 20 Joe Buse 119 3218.8
23 21 Greg Sloan 117 3202
24 22 Fred Dahm 112 3196.6
25 33 Greg Stryker 106 3193.8
26 23 Dick Chancellor 162 3180.8
27 24 Nicolas Leblanc 150 3179
28 25 Donald Gregory 131 3177.6
29 26 Dale Bickerton 153 3174.6
30 37 Fred Dahm 115 3173.4
31 39 Michael Collopy 159 3146
32 28 Demetrios Arvanitis 174 3138.8
33 30 Gerald Williams 123 3121.2
34 31 Donn Mayoras 193 3106.8
35 32 Martina Dewaard 97 3104
36 43 Nicolas Leblanc 148 3100
37 34 Clint Germain 180 3093
38 44 Robert Koehler 179 3089.6
39 45 Jeff Kohlbeck 129 3088.8
40 35 Fred Dahm 113 3088.6
41 36 Nicolas Leblanc 147 3087.4
42 38 Dale Bickerton 152 3069.6
43 40 Fred Dahm 114 3047.2
44 41 Kevin Vogt 197 3047.2
45 53 Matthew Gordon 99 3034.8
46 42 Paula Skelton 155 3026.8
47 56 Donald Gregory 132 3009.4
48 46 Michael Hrabovsky 142 2990
49 47 Greg Stryker 108 2980.8
50 48 Fred Dahm 111 2955.8
51 60 Keith Gorby 128 2953
52 49 Nickolas Bosch 186 2951
53 50 Sid Gonyea 127 2947.6
54 51 Daniel Anscher 171 2942.2
55 52 Bill Dern 96 2939
56 54 Dick Mclaughlin 170 2922.2
57 55 Alan Capps 157 2914.4
58 57 Bruce Lutsky 105 2883.8
59 58 Darold Modine 145 2881
60 59 Michael Moore 136 2880.6
61 61 Keith Ketterman 100 2854
62 62 Ron Bonstrom 161 2848.4
63 63 Doug Kepner 158 2840.4
64 64 David Deshane 146 2834
65 65 Jeff Kohlbeck 130 2831
66 66 Michael Moore 139 2830.4
67 67 Matthew Piller 189 2813.4
68 68 John Wyatt 143 2802.4
69 69 Mark Schreiber 140 2794.8
70 70 Larry Duncan 98 2781.8
71 71 Dale Bickerton 154 2765.2
72 72 Michael Moore 137 2759.8
73 73 John Wyatt 144 2755
74 74 David Gray 192 2733.4
75 79 Clint Germain 181 2712
76 75 Gary Pettitt 187 2698.4
77 76 Joe Buse 118 2665.2
78 77 Greg Sloan 116 2662.6
79 78 Gerald Williams 121 2641.2
80 80 Michael Hrabovsky 141 2595.8
81 81 Donald Gregory 133 2591.4
82 82 Gerald Williams 124 2586
83 83 Robert Koehler 178 2571.4
84 84 Michael Moore 135 2542.4
85 87 Stephen Mounts 188 2469.2
86 85 Gerald Williams 122 2451
87 89 Michael Moore 138 2451
88 86 Gerald Williams 125 2405
89 88 Dick Mclaughlin 168 2354.8
90 90 Dick Mclaughlin 169 2333.8
Back to Top