Fantasy Sports League Stats - HeySportsFans


Tournament To Date
Top 100 Overall Standings

Through game played April 5
Last updated Monday, April 5, 10 PM PT

Unofficial results subject to NCAA scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats



Rank Prev. Name Team ID Points
1 1 Joe Buse 150 3826.6
2 2 Carl Bragg 111 3565
3 3 Tricia Schumey 163 3480.2
4 5 Michael Moore 131 3465
5 8 Sal Turdo 168 3424
6 16 John Carlson 123 3405
7 9 Ralph Noto 109 3404.4
8 4 Bruce Lutsky 134 3383.2
9 6 Kevin Vogt 179 3360.6
10 7 Lynn Creason 137 3354.4
11 13 Scott Clemons 175 3341.6
12 10 Gary Pettitt 188 3300.8
13 11 Donald Gregory 126 3295.4
14 19 Marc Lavallee 104 3290
15 21 Troy Monroe 203 3265.8
16 22 Kristy Heckman 185 3263.6
17 23 Fred Dahm 182 3263.4
18 12 Mike Collopy 157 3262.8
19 14 Martina Dewaard 107 3260.8
20 15 Michael Moore 129 3251.6
21 25 Brian Jensen 161 3231.2
22 17 Donn Mayoras 141 3228.2
23 18 Nicolas Leblanc 194 3225.6
24 20 Mike Collopy 158 3180.8
25 24 Kristy Heckman 187 3172.4
26 26 Marc Lavallee 106 3133.8
27 30 Dell Bundo 191 3122.6
28 27 Carl Bragg 112 3121.4
29 28 Alan Capps 195 3110.8
30 31 Keith Ketterman 142 3109.6
31 29 Alan Capps 196 3079.2
32 32 Michael Schmidt 155 3022.6
33 33 Ray Germain 132 3020.8
34 41 Brian Jensen 160 3015
35 34 Joe Buse 151 3005.4
36 35 Kevin Vogt 178 2977.2
37 36 Kristy Heckman 184 2976.2
38 37 Gerald Williams 205 2973
39 38 Carl Bragg 113 2961.2
40 39 David Gray 174 2953
41 50 Mark Ruble 176 2948.2
42 40 Greg Stryker 139 2940.2
43 42 Greg Piske 204 2933.4
44 43 Michael Moore 128 2923
45 44 Joe Buse 153 2917.6
46 45 Donald Gregory 125 2916
47 46 Robert Koehler 199 2895.8
48 55 Alan Nelson 100 2894.2
49 47 Mark Ruble 177 2887.2
50 57 Brian Jensen 159 2879.8
51 48 P.j. Green 189 2879.6
52 49 Robert Koehler 201 2875.4
53 51 George Yee 145 2859.4
54 52 Robert Koehler 202 2856.8
55 61 Joe Buse 148 2847.6
56 53 David Gray 172 2828.6
57 54 Tony Defrank 166 2820.2
58 56 Marc Lavallee 105 2809.2
59 63 Ryan Overstreet 169 2806
60 58 Ralph Noto 110 2800.2
61 64 Sid Gonyea 165 2798.8
62 59 Rich Harrach 192 2793
63 60 Sid Gonyea 164 2786.2
64 62 Fred Dahm 181 2767
65 65 Sal Turdo 167 2708.8
66 72 John Carlson 122 2703.8
67 66 Ty Lower 197 2701.8
68 67 Jeff Kohlbeck 119 2700.8
69 68 Fred Dahm 183 2692.6
70 69 Michael Banitt 190 2691.6
71 70 Bill Dern 99 2666.8
72 71 John Micheletto 108 2643.4
73 73 Fred Dahm 180 2612.2
74 74 Lisa Micheletto 103 2599.6
75 75 Greg Stryker 138 2591.4
76 76 Robert Koehler 200 2572.2
77 77 Keith Gorby 120 2571.8
78 78 Donald Gregory 124 2561.4
79 79 Keith Gorby 121 2560.6
80 80 Jeffrey Helmold 146 2557.4
81 81 Joseph Rudnik 156 2556
82 88 Bruce Lutsky 135 2551
83 82 Joe Buse 149 2523.4
84 83 Joe Buse 147 2507.8
85 84 Dick Chancellor 133 2490.6
86 85 Joe Buse 152 2489.6
87 86 Donn Mayoras 140 2489.4
88 87 Ryan Overstreet 171 2488.2
89 89 Ryan Overstreet 170 2464.4
90 90 Lynn Creason 136 2440.2
91 91 Adam Avery 116 2383.8
92 92 Adam Avery 117 2370.4
93 93 Doug Kepner 143 2360.8
94 94 Ryan Ackerman 114 2347
95 95 Adam Avery 118 2342.4
96 96 Andrew Gregory 162 2341.4
97 97 Kristy Heckman 186 2337.4
98 98 Joe Buse 154 2334
99 99 Nicolas Leblanc 193 2277.4
100 100 David Gray 173 2209.6
Back to Top