Fantasy Sports League Stats - HeySportsFans


Tournament To Date
Top 100 Overall Standings

Through games played April 4
Last updated Monday, April 4, 9 PM PT

Unofficial results subject to NCAA scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats



Rank Prev. Name Team ID Points
1 4 Dell Bundo 183 3532
2 6 Doug Kepner 105 3486.2
3 1 Sid Gonyea 143 3434.8
4 3 Kermit Jorgensen 150 3377.8
5 8 Donn Mayoras 136 3362.8
6 12 Ryan Ackerman 124 3355.8
7 5 Marc Lavallee 125 3332.6
8 2 Donald Garsh 131 3319.6
9 7 Michael Juneau 167 3293
10 14 Kevin Vogt 184 3254.8
11 10 Fred Dahm 161 3205.4
12 22 Donn Mayoras 135 3185.6
13 32 Jesus Sandoval 173 3114.8
14 35 Kevin Vogt 185 3100.8
15 23 Vince Villano 195 3096.2
16 15 Donald Gregory 149 3085.8
17 16 Keith Gorby 153 3069.2
18 17 Bruce Lutsky 116 3053.6
19 43 Michael Vasquez 178 3044.4
20 28 Kenneth Baker 157 3041.2
21 9 Patrick Hendricks 110 3040.6
22 24 Joe Buse 139 3019.2
23 21 Bill Dern 99 3017.6
24 13 Ryan Overstreet 158 3002.4
25 26 Stan Liss 134 2976.4
26 19 Donald Gregory 147 2965
27 31 Brian Jensen 129 2955.6
28 34 David Gray 119 2943.8
29 11 Michael Juneau 166 2940.2
30 55 Derek Overton 145 2937.4
31 36 Carson lee Mcneil 156 2920.8
32 37 Ronald Pierdzioch 109 2917.8
33 25 Fred Dahm 163 2914
34 40 Martina Dewaard 104 2893.2
35 18 Fred Dahm 162 2885.4
36 42 Sid Gonyea 142 2882.8
37 27 Rich Creason 168 2877.6
38 46 Brian Jensen 130 2872.2
39 30 Joe Buse 141 2872
40 44 Ryan Overstreet 159 2866.6
41 54 Stan Liss 133 2866
42 20 Kent Pillsbury 172 2860
43 33 Rich Creason 169 2857
44 57 Kenneth Dalbenzio 137 2849
45 47 Derek Overton 146 2848.6
46 56 Alan Nelson 108 2847
47 38 Robert Schecterman 100 2828
48 41 Donald Gregory 148 2807
49 49 Lisa Micheletto 122 2802
50 48 Kevin Vogt 186 2799.2
51 29 John Carlson 107 2788.2
52 53 Bruce Lutsky 115 2788
53 45 Fred Dahm 164 2783
54 64 Kent Pillsbury 171 2768.2
55 39 John Carlson 106 2734.2
56 50 Mike Tompkins 180 2712
57 62 Brian Jensen 128 2696.6
58 51 Gerald Williams 176 2619
59 52 Keith Ketterman 113 2615
60 60 Michael Juneau 165 2610
61 63 John Micheletto 123 2593.8
62 70 Robert Koehler 188 2574.2
63 71 Robert Koehler 189 2565
64 58 Michael Schmidt 190 2542.2
65 68 Keith Gorby 154 2541.4
66 59 Kristy Heckman 182 2540.8
67 73 Anthony Defrank 111 2532.8
68 61 Jason Mcdowell 155 2523
69 65 Bruce Lutsky 114 2499.8
70 66 Gerald Williams 174 2497.2
71 78 David Gray 117 2485.6
72 81 Donald Garsh 132 2471.2
73 67 David Gray 120 2469.8
74 69 Scott Clemons 192 2426
75 80 Mike Tompkins 179 2382.6
76 72 Kenneth Dalbenzio 138 2377.4
77 74 Gerald Williams 175 2337.2
78 75 Gary Pettitt 112 2327.2
79 76 Carl Bragg 102 2321.2
80 77 Carl Bragg 103 2311.4
81 79 Mike Collopy 194 2305.8
82 82 Marc Lavallee 126 2293.8
83 83 Mike Collopy 193 2280.8
84 84 Marc Lavallee 127 2226
85 85 Sal Turdo 101 2218.6
86 86 Dick Chancellor 151 2190.8
87 87 Sid Gonyea 144 2186
88 88 David Gray 121 2177.8
89 89 Joe Buse 140 2170.2
90 90 David Gray 118 2155.6
91 91 Yee George 160 2148.2
92 92 Gerald Williams 177 2142.6
93 93 Stephen Mounts 170 2107.4
94 94 Keith Gorby 152 2074
Back to Top