Fantasy Sports League Stats - HeySportsFans

Round 6 (2 teams)
Top 100 Overall Standings
For game played April 7
Last updated Monday, April 7, 10PM PT

Unofficial results subject to NCAA scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats



Rank Name Team ID Points
1 Matthew Gordon 99 98.2
2 John Carlson 104 98.2
3 Greg Stryker 106 98.2
4 Greg Stryker 107 98.2
5 Fred Dahm 115 98.2
6 Joe Buse 120 98.2
7 Keith Gorby 128 98.2
8 Jeff Kohlbeck 129 98.2
9 Donald Gregory 132 98.2
10 Donald Gregory 134 98.2
11 Michael Moore 138 98.2
12 Nicolas Leblanc 148 98.2
13 Rich Creason 156 98.2
14 Michael Collopy 159 98.2
15 Robert Koehler 179 98.2
16 James Barrett 185 98.2
17 Stephen Mounts 188 98.2
18 David Gray 191 98.2
19 Derik Silvia 166 91.4
20 Robert Koehler 177 91.4
21 Clint Germain 181 91.4
22 Bill Dern 96 0
23 Martina Dewaard 97 0
24 Larry Duncan 98 0
25 Keith Ketterman 100 0
26 John Carlson 103 0
27 Bruce Lutsky 105 0
28 Greg Stryker 108 0
29 Greg Stryker 109 0
30 Greg Stryker 110 0
31 Fred Dahm 111 0
32 Fred Dahm 112 0
33 Fred Dahm 113 0
34 Fred Dahm 114 0
35 Greg Sloan 116 0
36 Greg Sloan 117 0
37 Joe Buse 118 0
38 Joe Buse 119 0
39 Gerald Williams 121 0
40 Gerald Williams 122 0
41 Gerald Williams 123 0
42 Gerald Williams 124 0
43 Gerald Williams 125 0
44 Sid Gonyea 126 0
45 Sid Gonyea 127 0
46 Jeff Kohlbeck 130 0
47 Donald Gregory 131 0
48 Donald Gregory 133 0
49 Michael Moore 135 0
50 Michael Moore 136 0
51 Michael Moore 137 0
52 Michael Moore 139 0
53 Mark Schreiber 140 0
54 Michael Hrabovsky 141 0
55 Michael Hrabovsky 142 0
56 John Wyatt 143 0
57 John Wyatt 144 0
58 Darold Modine 145 0
59 David Deshane 146 0
60 Nicolas Leblanc 147 0
61 Nicolas Leblanc 149 0
62 Nicolas Leblanc 150 0
63 Dale Bickerton 151 0
64 Dale Bickerton 152 0
65 Dale Bickerton 153 0
66 Dale Bickerton 154 0
67 Paula Skelton 155 0
68 Alan Capps 157 0
69 Doug Kepner 158 0
70 Michael Collopy 160 0
71 Ron Bonstrom 161 0
72 Dick Chancellor 162 0
73 Dick Mclaughlin 168 0
74 Dick Mclaughlin 169 0
75 Dick Mclaughlin 170 0
76 Daniel Anscher 171 0
77 Demetrios Arvanitis 174 0
78 Robert Koehler 175 0
79 Robert Koehler 176 0
80 Robert Koehler 178 0
81 Clint Germain 180 0
82 Nickolas Bosch 186 0
83 Gary Pettitt 187 0
84 Matthew Piller 189 0
85 David Gray 190 0
86 David Gray 192 0
87 Donn Mayoras 193 0
88 Donn Mayoras 194 0
89 Kevin Vogt 196 0
90 Kevin Vogt 197 0
Back to Top