Fantasy Sports League Stats - HeySportsFans


Year To Date
Top 100 Overall Standings

Through games played Dec. 31 - Jan. 1
Last updated Monday, Jan. 2, 11AM PT

Unofficial results subject to NFL scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats



Rank Prev. Name Team ID Points
1 1 Demetrios Arvanitis 103 355
2 2 Gordon Rowe 113 332
3 4 Bruce Smith 110 285
4 5 Norman Last 129 273
5 3 Nicolas Leblanc 144 272
6 8 Lisa Micheletto 111 263
7 7 Valarie Burris 125 262
8 10 Dale Bickerton 127 260
9 6 Andrew Thompson 106 259
10 13 Hazel Prichard 118 247
11 12 Dale Bickerton 126 247
12 14 Andrew Thompson 104 242
13 15 Gordon Rowe 114 241
14 9 Donald Gregory 117 234
15 11 Justin Thompson 138 228
16 19 Hazel Prichard 119 208
17 16 Sid Gonyea 140 207
18 20 Mike Collopy 107 200
19 17 Gordon Rowe 112 197
20 18 Hazel Prichard 120 191
21 22 Ryan Overstreet 131 174
22 23 Alan Nelson 101 170
23 21 Terry Valentine 134 162
24 24 Sal Turdo 137 151
25 25 Richard Leblanc 128 120
26 30 Dan Jamison 142 119
27 28 Chris Jonasson 135 117
28 26 Bradley Hunter 143 107
29 27 Joseph Rudnik 108 106
30 29 Edward Armbruster 115 102
31 31 Edward Armbruster 116 95
32 32 Richard Stern 136 95
33 35 Bill Dern 100 87
34 33 Debra Brubaker 109 87
35 34 Michael Cornuta 133 80
36 36 Randall Peters 130 57
37 37 Earl Estes 145 51
38 38 Randall Fox 102 29
39 39 James Barrett 139 10
40 40 Michael Opielowski 132 -10
41 41 Benjamin Woodrow 105
42 42 Darrin Gamer 141
Back to Top