Fantasy Sports League Stats - HeySportsFans


Year To Date
Top 100 Overall Standings

Through game played Feb. 7
Last updated Monday, Feb. 8, 10M PT

Unofficial results subject to NFL scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats



Rank Prev. Name Team ID Points
1 1 David Mantha 199 355.4
2 13 Fred Dahm 159 335.3
3 3 Ken Stewart 176 332.5
4 12 Ralph Noto 164 328.8
5 8 Michael Moore 152 327.3
6 6 Robert Shanafelt 156 318
7 23 Rowe Gordon 130 317
8 15 Robert Koehler 260 314.6
9 4 Ronald Midkiff 244 313.7
10 9 Bill Dern 99 312
11 2 Michael Moore 150 311.9
12 25 Rowe Gordon 132 307.8
13 11 Kevin Vogt 242 306.7
14 22 Carl Larsen 139 305.2
15 18 Jordan Lafleur 238 301.8
16 5 Robert Koehler 254 299.5
17 14 Kevin Vogt 243 299.1
18 20 Fabian Torres 172 295.7
19 46 Keith Ketterman 124 294.3
20 27 P.j. Green 249 291.9
21 49 Rowe Gordon 126 291.3
22 32 Janet Graber 223 290.7
23 7 Kristy Heckman 181 289.8
24 33 Jason Boeve 233 289.8
25 34 Rowe Gordon 125 288.8
26 56 William Duer 112 287.9
27 19 Bruce Lutsky 210 287.9
28 21 Ronald Pierdzioch 148 287.2
29 28 Ryan Ackerman 247 283.6
30 53 Michael Weaver 134 281.6
31 24 Lewis Diaz 190 281.6
32 10 Jason Boeve 232 281.5
33 45 Paul Case 217 279.2
34 78 Demetrios Arvanitis 147 275.3
35 29 Dion Holm 187 274.7
36 51 Brian Jensen 196 273.8
37 26 Jeff Hilburn 111 273
38 54 Chris Scardino 178 272.4
39 31 Dennis Medeiros 234 272.1
40 30 Jordan Lafleur 237 271.5
41 35 Dale Bickerton 143 269.6
42 16 Dirk Spang 184 269.6
43 36 James Kessler 218 268.5
44 61 Robert Koehler 259 267.7
45 38 Mitch Cheselka 149 267.1
46 55 Kelvin Burnett 204 266.5
47 17 Govind Veeraraghavan 229 266.5
48 64 Charles Larsen 120 266
49 62 Sal Turdo 214 264.2
50 81 Toby Nagel 235 261.6
51 66 Jim Coventry 105 259.8
52 67 Rowe Gordon 129 259.8
53 68 Demetrios Arvanitis 145 259.8
54 69 Fred Dahm 157 259.8
55 70 Michael Collopy 206 259.8
56 71 Ken Kay 239 259.8
57 72 Robert Koehler 256 259.8
58 37 Ken Stewart 175 257.9
59 65 Bruce Lutsky 209 255.3
60 42 James Kessler 219 254.9
61 43 Gary Pettitt 250 254.4
62 74 Marc Lavallee 107 253.6
63 47 Scott Bradley 118 252.3
64 39 Paul Sartain 267 251.7
65 84 Govind Veeraraghavan 230 250.8
66 41 Greg Jorgensen 265 250.3
67 77 Mark Leavere 191 250.1
68 58 Sid Gonyea 202 250.1
69 60 Braydon Fleming 169 248.9
70 59 Scott Bradley 117 248.6
71 86 Karl Harris 212 247.5
72 52 Bernard Alonge 186 247.3
73 89 Jeff Hilburn 110 245.8
74 57 Raymond Germain 119 244.4
75 63 David Barlow 220 244.1
76 93 Rowe Gordon 131 243.7
77 94 Toby Nagel 102 243.4
78 111 Michael Moore 153 243.1
79 98 Janet Graber 222 241
80 116 Carl Larsen 140 239
81 48 Karla Case 236 238.7
82 40 Toby Nagel 101 237.5
83 101 John Carlson 163 236.8
84 44 Scott Pressler 197 235
85 76 Robert Koehler 255 233.8
86 82 Keith Ketterman 123 232.5
87 106 John Hart 138 231.9
88 50 Borey Tony 241 231.1
89 80 John Hart 137 230.7
90 100 Govind Veeraraghavan 231 229.4
91 87 Fabian Torres 171 227.7
92 91 Ronald Hall 142 225.5
93 113 Kristy Heckman 182 224
94 104 Sal Turdo 215 222.9
95 97 John Micheletto 189 222
96 117 Jim Coventry 103 221.2
97 118 Michael Moore 154 221.2
98 127 John Carlson 162 221.1
99 103 Lisa Micheletto 188 218.3
100 126 Kimberlyn Fortino 245 215.4
Back to Top