Fantasy Sports League Stats - HeySportsFans


Year To Date
Top 100 Overall Standings

Through games played February 6
Last updated Sunday, Feb. 6, 10PM PT

Unofficial results subject to NFL scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats



Rank Prev. Name Team ID Points
1 2 Scott Bradley 134 369.8
2 4 Robert Koehler (2nd based on tiebreaker) 247 368
3 3 Josanne Barrett 165 368
4 6 Christopher Clipp 139 363
5 7 Gordon Rowe 112 356.8
6 8 Toby Nagel 236 355
7 9 Kristy Heckman 136 352.1
8 13 Charles Larsen 147 341.7
9 1 Keith Ketterman 117 339
10 5 Fortino Kimberlyn 201 322.8
11 19 Jeffrey Kohlbeck 199 319.4
12 11 Derek Overton 122 313.3
13 10 Sal Turdo 145 312.7
14 18 George Yee 207 305.5
15 20 Gary Pettitt 114 304.7
16 34 Jeffrey Kohlbeck 198 299.4
17 14 Derek Overton 119 297.5
18 15 Douglas Kepner 173 294.8
19 38 Joe Buse 230 288.8
20 12 Michael Moore 159 288.5
21 21 Karla Case 259 284.2
22 22 Robert Koehler 250 284
23 31 Gordon Rowe 109 283.6
24 17 Michael Moore 155 283.1
25 16 Jesus Sandoval 234 282.5
26 23 Josanne Barrett 162 280.7
27 27 Josanne Barrett 161 275.5
28 28 Gordon Rowe 113 273.7
29 29 Patrick Hendricks 228 273
30 24 Edward Crane 223 269.2
31 25 Hugh Ward 202 268.5
32 35 Mike Collopy 218 266.7
33 26 Bryan Clark 148 264.7
34 40 Karl Harris 192 262.5
35 41 Mike Collopy 219 261
36 43 Gordon Rowe 106 260.7
37 44 Larry Duncan 154 260.7
38 45 Charles Larsen 257 260.7
39 46 Kevin Vogt 178 260.6
40 42 Mike Collopy 220 260.6
41 47 Kristy Heckman 135 260
42 48 Michael Moore 156 260
43 30 Ken Sammut 188 258.2
44 36 Darryl Ambrose 142 257.3
45 52 Bruce Lutsky 240 257.2
46 37 Jason Siebert 160 255.6
47 49 Kevin Vogt 180 255.5
48 39 Brendan Dunn 151 252.5
49 58 Fred Dahm 125 249.5
50 33 Kim Cutherbertson 217 246.9
51 59 Fred Dahm 126 246.3
52 60 Joshua Packer 143 245.6
53 32 Lisa Micheletto 176 245.3
54 50 George Yee 208 244.8
55 54 Edward Crane 222 241.8
56 67 Brian Closs 205 240.9
57 56 Chris Scardino 170 239.4
58 61 Derek Overton 120 230.3
59 62 Tony Borey 241 228.4
60 70 Dale Bickerton 191 223.4
61 71 Josanne Barrett 163 223.3
62 53 Brendan Dunn 149 221.2
63 74 Ronald Hall 103 221.1
64 75 Gordon Rowe 110 221.1
65 76 Robert Koehler 248 221.1
66 55 William Lindsay 182 215
67 57 George Yee 210 215
68 68 Tony Borey 242 213.9
69 66 Robert Shanafelt 186 213.2
70 80 Marc Lavallee 102 200.9
71 82 Ed Griffin 216 200.9
72 51 Kristy Heckman 172 200.5
73 72 Bruce Lutsky 239 197.9
74 105 Fred Dahm 127 197.7
75 63 Ken Sammut 187 196.6
76 64 Scott Bradley 132 196.1
77 69 William Lindsay 183 195.3
78 78 Jeffrey Kohlbeck 200 191.6
79 79 George Yee 209 191
80 73 Ed Griffin 215 190
81 65 Bill Walters 260 187.5
82 108 Kevin Vogt 181 186.4
83 86 Dion Holm 237 184.5
84 85 Dell Bundo 261 182.7
85 90 Marc Lavallee 101 180.9
86 87 George Yee 206 179.5
87 84 Keith Ketterman 115 176.8
88 77 Fred Dahm 128 176.3
89 113 Darryl Ambrose 141 175.2
90 81 Chris Scardino 171 174.8
91 91 Larry Augustover 194 174.5
92 83 Michael Moore 157 174
93 104 Larry Duncan 153 170.3
94 88 Joe Buse 229 169
95 89 Gordon Rowe 111 167.5
96 111 Alan Nelson 118 166.6
97 100 Keith Gorby 167 161.8
98 130 Marc Lavallee 100 161.2
99 92 Charles Larsen 258 160.9
100 101 Scott Bradley 130 160.7
Back to Top