Fantasy Sports League Stats - HeySportsFans


Year To Date
Top 100 Overall Standings

Through games played January 3
Last updated Tuesday, Jan. 4, 10AM PT

Unofficial results subject to NFL scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.



Rank Prev. Name Team ID Points
1 1 Sal Turdo 129 3119
2 2 Patrick Hendricks 184 3115.1
3 3 Patrick Hendricks 182 3109.1
4 5 Scott Bradley 245 3109.1
5 4 James Britton 201 3106
6 6 Patrick Hendricks 183 3097.1
7 10 Dana Bain 154 3069.4
8 13 Demetrios Arvanitis 102 3060.9
9 19 Candace Rowlette 172 3057.6
10 11 William Duer 147 3052.6
11 17 Robert Koehler 219 3049.6
12 18 Kevin Vogt 210 3048.3
13 7 Sid Gonyea 238 3043.5
14 9 Mark Hahn 240 3041.4
15 22 John Slaughter 174 3035.2
16 16 Carson Mcneil 153 3033.3
17 8 Scott Bradley 243 3033
18 20 David Evans 157 3030.1
19 29 Gary Pettitt 126 3026.6
20 21 Robert Atkins 223 3024.5
21 37 Erik Wiegand 188 3021.3
22 28 Aaron Carlson 108 3019.7
23 25 Rich Sypniewski 247 3019.3
24 12 Bryan Winterbottom 216 3018.4
25 15 Adam Avery 198 3015
26 14 Scott Bradley 244 3010.5
27 32 Marc Lavallee 259 3007.7
28 27 Rob Sprague 250 3003.7
29 31 James Britton 202 3002.3
30 30 Darold Modine 152 2999.8
31 24 Melanie Godwin 261 2998.6
32 35 Karla Case 195 2991.7
33 42 Joseph Rudnik 143 2987.4
34 47 Jerome Matus 97 2987.1
35 38 Dale Bickerton 111 2983.8
36 41 Tony Defrank 211 2981
37 40 Dale Bickerton 110 2976.9
38 33 Michael Hrabovsky 98 2975.9
39 26 Dick Chancellor 106 2974.3
40 36 John Carlson 107 2973.9
41 34 Mark Hahn 239 2970.9
42 48 William Wade 105 2962.7
43 23 Keith Ketterman 257 2961.4
44 59 Jim Coventry 226 2958.1
45 43 Bruce Lutsky 214 2953.8
46 44 Joseph Readl 158 2953.3
47 46 Charles Larsen 123 2952.3
48 62 Slechta James 166 2947.4
49 45 Steven Long 122 2939.7
50 61 William Wade 104 2939.5
51 49 David Mantha 254 2939.5
52 39 Cindy Shaffer 230 2939.1
53 60 Greg Stryker 99 2936.5
54 52 Robert Koehler 220 2935
55 64 William Wade 185 2932.4
56 57 George Rogers 139 2932.2
57 56 Ronald Hall 114 2931.2
58 58 Joseph Hoefler 148 2926.3
59 69 Michael Collopy 112 2925.5
60 68 Michael Collopy 113 2922.4
61 72 Karl Harris 144 2915.1
62 73 Karl Harris 145 2915.1
63 76 Karl Harris 146 2911.1
64 74 Pat Dahm 217 2909.4
65 50 Larry Augustover 151 2905.2
66 65 Daniel Riley 209 2901.7
67 63 Jim Coventry 227 2896.9
68 53 Donald Garsh 197 2895.3
69 55 John Micheletto 213 2895.3
70 80 Robert Shanafelt 176 2894.7
71 51 Jeff Kuhn 233 2894.2
72 84 Robert Koehler 222 2888.8
73 77 Jonathan Fields 235 2876
74 70 Paul Case 196 2874.5
75 66 Joe Buse 265 2874.2
76 79 John Gagne 194 2873.7
77 93 Dirk Spang 171 2872.9
78 81 Richard Mann 205 2872.6
79 71 Pamela Fales 190 2872.1
80 82 Carey Yuen 231 2870.2
81 54 Ryan Ackerman 236 2861.7
82 92 William Wade 103 2860.2
83 90 Dirk Spang 170 2856.9
84 78 George Rogers 140 2851
85 87 Clay Nestler 180 2846.6
86 91 Clay Nestler 181 2841.8
87 67 Brian Tiner 241 2837.8
88 75 John Cundy 253 2829.1
89 86 Gary Rockney 191 2820.3
90 94 Gordon Rowe 121 2819.8
91 88 Pamela Fales 189 2816.3
92 89 Michael Isabelle 251 2807.6
93 103 Greg Jorgensen 101 2805
94 85 Brian Tiner 242 2794.7
95 110 Anthony Carrillo 225 2794.4
96 107 Bradley Hunter 156 2794.2
97 116 Carl Larsen 125 2789.1
98 96 William Anderson 115 2788.6
99 98 Chris Kramer 234 2783.3
100 99 Joey Rosensteel 137 2782.4
Back to Top