Fantasy Sports League Stats - HeySportsFans


Year To Date
Top 100 Overall Standings

Through games played January 1
Last updated Tuesday, Jan. 3, 12PM PT

Unofficial results subject to NFL scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.



Rank Prev. Name Team ID Points
1 1 Dale Bickerton 115 3409.4
2 3 William Wade 167 3324.1
3 6 William Wade 228 3322.9
4 2 Greg Stryker 151 3322.3
5 4 James Cheever 184 3321.4
6 5 James Cheever 186 3318.3
7 10 James Cheever 185 3280.6
8 7 Clay Nestler 181 3280.5
9 8 Clay Nestler 182 3280.5
10 13 Dale Bickerton 116 3263.1
11 9 William Wade 227 3255.7
12 12 Ryan Ackerman 179 3241.5
13 11 Nicolas Leblanc 223 3240.1
14 23 Gerald Walesa 166 3229.6
15 19 Sal Turdo 133 3228
16 32 Christopher Clipp 119 3223.9
17 14 Barbara Nelson 144 3222.1
18 15 Paul Harrison 137 3215.6
19 17 Ken Kay 198 3211.8
20 21 William Anderson 110 3203.7
21 16 Erik Wiegand 113 3201.2
22 30 Winston Mitchell 152 3200.8
23 20 Kevin Vogt 164 3198.3
24 31 Michael Hrabovsky 234 3193.8
25 34 Robert Atkins 120 3192.5
26 28 Brad Fairbank 122 3191.2
27 38 Robert Koehler 195 3185.9
28 22 Carson Mcneil 165 3183.4
29 33 Kasandra Taylor 220 3181.1
30 18 Martin Pieratt 174 3177.4
31 36 Philip Neimier 229 3169.9
32 37 Aaron Carlson 107 3162.9
33 39 Dick Chancellor 140 3162.7
34 27 John Gagne 183 3162.7
35 44 Kenneth Baker 178 3160.9
36 29 Sid Gonyea 168 3151.8
37 24 Lucas Follett 157 3145.7
38 50 Darold Modine 111 3143.6
39 40 Cedric Mosher 177 3142.4
40 42 John Carlson 106 3140.4
41 26 Robert Shanafelt 173 3136.7
42 45 Gordon Rowe 101 3127.6
43 25 Demetrios Arvanitis 191 3127
44 46 Fred Dahm 148 3125.1
45 35 Carey Yuen 204 3122.6
46 54 Joseph Rudnik 216 3120.6
47 47 Keith Martin 202 3117.3
48 41 Candace Rowlette 141 3115
49 49 Scott Bradley 145 3107.8
50 57 Thomas Belcher 124 3104.3
51 43 Cindy Shaffer 139 3103.3
52 74 Ronald Hall 104 3098.3
53 55 Keith Ketterman 175 3093.1
54 56 Mary Pitzen 233 3089.8
55 48 James Britton 218 3089.5
56 51 Mike Collopy 117 3087.2
57 68 Kent Fincke 112 3082.5
58 75 Michael Juneau 159 3075
59 63 Mark Mccaskill 206 3073.1
60 70 Michael Hrabovsky 235 3069
61 66 Brad Fairbank 121 3065.5
62 58 Donald Garsh 98 3062.9
63 61 Susan Slechta 187 3059.7
64 69 Scott Bradley 146 3057.4
65 59 Pamela Fales 201 3055.4
66 72 Brad Fairbank 215 3054.7
67 60 Brad Fairbank 214 3053.7
68 52 Bruce Lutsky 170 3043.8
69 79 Mike Collopy 118 3042.7
70 53 Demetrios Arvanitis 230 3038
71 80 Alan Nelson 212 3037.5
72 76 Pamela Fales 128 3035.4
73 85 Gary Rockney 127 3032.1
74 65 Michael Schmidt 221 3026.9
75 71 Patrick Hendricks 209 3019.3
76 89 Lisa Micheletto 205 3017.1
77 73 Steve Corbelli 134 3016.4
78 67 Nick Rockney 142 3016.3
79 84 David Stokes 123 3015.6
80 62 Michael Juneau 160 3015.3
81 64 Cindy Shaffer 138 3004.3
82 83 Patrick Hendricks 131 3000.3
83 90 Yvette O'connor 197 2995.3
84 78 Patrick Hendricks 132 2995.2
85 81 Patrick Hendricks 208 2991.5
86 86 Carl Larsen 105 2991.4
87 82 Patrick Hendricks 130 2985.3
88 88 Phil Dein 96 2978.7
89 77 Robert Koehler 194 2971.1
90 92 Daniel Riley 236 2966.9
91 106 Gordon Rowe 99 2959.3
92 87 Joe Buse 226 2957
93 105 Eric Cavanaugh 225 2955
94 99 Karl Harris 108 2951.3
95 100 Karl Harris 109 2951.3
96 96 Bruce Lutsky 169 2950.8
97 94 Jesus Sandoval 210 2950.7
98 97 James Britton 219 2949.1
99 91 Jerry Brawley 190 2947.9
100 95 Scott Bradley 147 2946.1
Back to Top