Fantasy Sports League Stats - HeySportsFans


Weekly
League Standings

For games played January 3
Last updated Tuesday, Jan. 4, 10AM PT
Unofficial results subject to NFL scoring changes. To quickly find your teams use your browser's Find command and type your name. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.

View Weekly Stats For:       


League 1
Rank Name Team ID Points
1 Jim Coventry 226 220
2 Slechta James 166 213.5
3 Jerome Matus 97 211.2
4 Ralph Noto 133 209.5
5 Carl Larsen 125 205.6
6 William Wade 103 204.3
7 Gary Pettitt 126 202.2
8 Candace Rowlette 172 201.7
9 Dirk Spang 170 196.4
10 Joseph Rudnik 143 193.3
11 Susan Slechta 159 193
12 Robert Koehler 219 188.3
13 George Rogers 139 186.7
14 Ronald Hall 114 185.4
15 Joseph Hoefler 148 184.9
16 Karla Case 195 181.5
17 Patrick Hendricks 182 181.4
18 Robert Koehler 220 181.1
19 Robert Atkins 223 177.5
20 Darold Modine 152 176.4
21 Charles Larsen 123 176.1
22 Gary Germundsen 127 174.2
23 Bruce Lutsky 214 170.4
24 Carson Mcneil 153 169.5
25 Steven Long 122 162.9
26 Jesus Sandoval 130 160
27 Joey Rosensteel 135 157.5
28 George Rogers 140 157.5
29 Paul Case 196 155.6
30 Mark Hahn 239 154.4
31 Joey Rosensteel 134 153.5
32 William Anderson 115 145.9
33 Gordon Rowe 119 145.5
34 Joe Buse 265 144.4
35 Scott Bradley 243 144.2
36 Joel Hanko 128 139.2
37 Alan Nelson 141 137.2
38 Peter Mcmahon 167 133.2
39 Gordon Rowe 118 129.4
40 Sherry Cyza 186 113.6
41 Robert Atkins 224 110.6
42 Richard Cooper 116 94.6
43 Bill Dern 96 76.1
Back to Top