Fantasy Sports League Stats - HeySportsFans


Year To Date
Top 100 Overall Standings

Through games played July 12 - 25
Last updated Monday, July 26, 4PM PT

Unofficial results subject to MLB scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.



Rank Prev. Name Team ID Points
1 2 Dave Bristow 174 6890
2 1 Alan Nelson 116 6884
3 4 Ken Kay 108 6832
4 7 Bruce Lutsky 150 6795
5 5 Dale Bickerton 118 6789
6 15 Marc Lavallee 134 6742
7 8 James Thomas 135 6739
8 10 Scott Mill 158 6725
9 3 Louis Correll 164 6719
10 6 Barbara Nelson 111 6711
11 9 Dave Bristow 175 6711
12 14 Marc Lavallee 133 6702
13 11 Dale Bickerton 117 6692
14 12 Gordon Rowe 101 6660
15 13 Donald Osborn 178 6655
16 16 Al Hannam 125 6620
17 19 Gordon Rowe 104 6612
18 18 Carl Bragg 114 6592
19 28 Carl Bragg 115 6541
20 17 Michael Hoffman 153 6507
21 23 Christopher Bannon 149 6496
22 22 George Yee 162 6479
23 27 Jerome Matus 110 6474
24 21 Gordon Rowe 105 6465
25 20 Vince Villano 165 6435
26 37 David Gray 167 6428
27 31 Jeffrey Bryl 146 6416
28 24 Susie Mullen 143 6411
29 25 Susie Mullen 144 6411
30 26 Susie Mullen 145 6411
31 33 William Duer 130 6403
32 35 Arthur Sarinas 161 6401
33 29 Gary Germundsen 109 6398
34 32 Gordon Rowe 103 6378
35 43 Javier Morales 106 6373
36 30 Daniel Wee 177 6372
37 39 Jennifer Troyan 179 6371
38 38 Gordon Rowe 102 6368
39 36 Darold Modine 120 6355
40 46 Amy Johnson 128 6335
41 50 Bruce Lutsky 152 6307
42 44 Ryan Overstreet 127 6295
43 45 Robert Deshane 163 6295
44 42 Ronald Hall 123 6263
45 34 Jeremy Jones 169 6251
46 49 Rod Lenning 176 6248
47 47 Jennifer Troyan 148 6234
48 40 Howie Shack 138 6212
49 41 Robert Martin 140 6122
50 48 Gary Gilchrist 160 6101
51 52 Charles Buck 171 6100
52 57 Dion Holm 112 6011
53 56 Chris Imparato 124 5982
54 51 Jason Mcdowell 107 5978
55 62 Jennifer Troyan 147 5949
56 53 Andrew Oliveira 119 5948
57 58 Kenneth Bandera 159 5948
58 59 Kristy Heckman 122 5944
59 54 Ron Miller 156 5932
60 60 Shawn Larson 170 5931
61 55 Kristy Heckman 121 5928
62 61 Nick Russell 142 5894
63 65 Bruce Lutsky 151 5840
64 69 Ernest Perry 168 5704
65 64 Pj Green 139 5692
66 63 Kenneth Barker 129 5650
67 68 Albert Ruggiano 166 5620
68 66 David Weightman 173 5598
69 67 Jesse Marquis 172 5560
70 70 Troy Monroe 136 5508
71 71 James Mcmahon 126 5407
72 72 Bill Dern 100 4414
Back to Top