Fantasy Sports League Stats - HeySportsFans


Year To Date
Top 100 Overall Standings

Through games played September 19 - End Of Season
Last updated Thursday, Sept. 29, 12PM PT

Unofficial results subject to MLB scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.



Rank Prev. Name Team ID Points
1 2 Dale Bickerton 117 12047
2 1 Larry Ramirez 137 12011
3 3 Dale Bickerton 116 12002
4 4 James Thomas 160 11917
5 9 Alan Birch 167 11904
6 7 James Thomas 161 11891
7 5 Greg Stryker 157 11841
8 6 Vince Villano 188 11803
9 10 Michael Juneau 166 11786
10 18 Ken Kay 103 11768
11 8 Frank Canning 187 11762
12 13 Larry Ramirez 138 11717
13 14 Gordon Rowe 106 11670
14 16 Sal Turdo 133 11639
15 12 Wayne Wallwork 171 11593
16 15 Marc Lavallee 127 11583
17 17 Kenneth Baker 119 11582
18 11 Shauna Carpenter 122 11566
19 22 Chris Barr 177 11536
20 23 Jerry Brawley 139 11459
21 19 Gordon Rowe 107 11435
22 28 Gordon Rowe 109 11403
23 20 James Wentzel 147 11360
24 21 Tim Wentzel 149 11360
25 27 George Yee 164 11360
26 24 Larry Young 112 11348
27 26 Robert Schecterman 132 11298
28 30 Jennifer Troyan 181 11282
29 29 Steven Meckle 180 11270
30 25 Gordon Rowe 110 11253
31 31 Darold Modine 124 11231
32 38 Patrick Hendricks 154 11199
33 39 Patrick Hendricks 155 11199
34 37 Richard Rothlingshofer 156 11179
35 44 Gary Germundsen 143 11174
36 32 Scott Mill 134 11156
37 36 Kenneth Baker 120 11152
38 34 Darold Modine 123 11132
39 33 Jerome Matus 104 11128
40 41 Craig Nagel 115 11101
41 45 Claudette Enns 128 11096
42 43 Wanda Williams 131 11088
43 35 Gordon Rowe 108 11066
44 40 Michael Kosmoski 121 11047
45 42 Alan Nelson 135 11004
46 46 Fred Dahm 172 10975
47 51 Gerald Henderson 165 10970
48 48 Timothy Zuehlke 126 10926
49 47 Timothy Zuehlke 125 10902
50 54 Claudette Enns 129 10890
51 55 Adam Hansen 170 10819
52 49 Bill Walters 146 10799
53 50 Bill Walters 145 10794
54 52 Don Mosher 175 10789
55 56 Jan Bauer 176 10783
56 60 Barbara Nelson 113 10696
57 59 James Ebert 141 10677
58 57 Adam Hansen 169 10676
59 64 Bruce Lutsky 178 10646
60 53 Joseph Readl 105 10640
61 61 Don Mosher 174 10605
62 63 Bruce Lutsky 179 10589
63 62 Craig Nagel 114 10588
64 58 Quentin Seaborn 189 10578
65 66 Fredric Kaczmarek 140 10476
66 65 Ken Gorham 151 10450
67 71 Kermit Jorgensen 162 10311
68 70 Keith Gorby 168 10283
69 67 Ricardo Mayorga 144 10280
70 68 Michael Scott 136 10186
71 69 Tim Bush 142 10173
72 72 Gavin Barkman 184 10163
73 76 Keith Bergeron 163 10133
74 73 David Sjurset 158 10078
75 78 Lisa Micheletto 192 10047
76 74 David Weightman 190 9982
77 75 Laura Paul 173 9981
78 77 Larry Duncan 118 9685
79 79 Bill Dern 101 9484
80 80 Damian Dauksza 130 9473
81 82 Logan Walsh 102 9264
82 81 John Micheletto 191 9245
Back to Top