Fantasy Sports League Stats - HeySportsFans


Year To Date
Top 100 Overall Standings

Through games played Sept. 21 - End Of Season
Last updated Wed., Oct. 7, 7AM PT

Unofficial results subject to MLB scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.



Rank Prev. Name Team ID Points
1 1 Ken Kay 112 11854
2 3 Sid Gonyea 159 11612
3 4 Marc Lavallee 147 11540
4 6 Jim Coventry 129 11539
5 2 Robert Deshane 166 11459
6 5 Dale Bickerton 114 11392
7 7 Dale Bickerton 115 11377
8 10 Carl Bragg 161 11362
9 8 Gordon Rowe 108 11336
10 9 Greg Stryker 104 11316
11 11 Chris Weaver 174 11311
12 12 William Duer 127 11265
13 17 Christopher Bannon 146 11172
14 14 Toby Nagel 179 11131
15 20 James Thomas 182 11078
16 24 Carl Bragg 160 11062
17 23 James Thomas 145 11060
18 15 David Deshane 162 11015
19 18 Bryon Jones 144 11006
20 21 Gordon Rowe 109 11002
21 16 Darold Modine 105 10995
22 28 Gordon Rowe 106 10982
23 26 Kristy Heckman 132 10973
24 13 Mark Mccaskill 173 10961
25 22 Delphine Brychka 123 10958
26 19 Ronald Hall 117 10948
27 35 Bill Walters 140 10931
28 33 Gordon Rowe 110 10924
29 37 Bill Walters 133 10918
30 27 Jeffrey Bryl 122 10911
31 32 David Riley 181 10911
32 34 Gordon Rowe 107 10886
33 25 Jeremy Jones 175 10878
34 36 Shauna Carpenter 116 10865
35 30 Peter Mcmahon 124 10851
36 31 Peter Mcmahon 126 10851
37 29 Andres Acero 164 10818
38 39 Patrik Hendricks 139 10796
39 43 Bruce Lutsky 135 10778
40 41 Vince Villano 172 10770
41 40 Jennifer Troyan 153 10767
42 38 Peter Mcmahon 125 10759
43 42 Patrik Hendricks 138 10757
44 44 Michael Passerman 156 10718
45 45 Joe Decristofaro 177 10629
46 47 Earl Estes 171 10576
47 51 Richard Lundeen 119 10530
48 46 Jennifer Troyan 152 10519
49 50 Pat Dahm 158 10490
50 49 Terry Mcgarrity 169 10486
51 55 Joel Hanko 154 10463
52 53 Thomas Hebert 118 10422
53 52 Jordan Koskamp 102 10391
54 48 Jason Mcdowell 136 10374
55 54 George Yee 128 10361
56 56 Charles Buck 150 10272
57 57 Gary Germundsen 143 10254
58 58 Terry Mcgarrity 168 10210
59 61 Bruce Lutsky 134 10207
60 59 Barbara Nelson 142 10183
61 60 Alan Nelson 101 10140
62 62 Larry Kretzing 137 9989
63 64 Cedric Mosher 163 9914
64 63 Nick Russell 103 9912
65 65 David Borowski 151 9784
66 67 Robert Dodd 120 9661
67 68 Nicholas Butcher 176 9612
68 66 William Mcintosh 149 9569
69 71 Mayes Marks 180 9360
70 70 Raymond Howell 167 9285
71 69 Joann Walla 157 9191
72 72 William Mcintosh 148 9152
73 74 Bill Dern 100 9062
74 73 Justus Upperman 165 8991
75 75 Eric Troyan 178 8837
76 76 Joshua Packham 111 8510
77 77 Stephen Schwin 170 8472
78 78 Jerry Creighton 113 8175
79 79 David Boczkus 141 7959
80 80 Ricky Siebold 121 7738
Back to Top