Fantasy Sports League Stats - HeySportsFans

Contest Period 13
Top 100 Overall Standings
For games played September 19 - End Of Season
Last updated Thursday, Sept. 29, 12PM PT

Unofficial results subject to MLB scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.



Rank Name Team ID Points
1 Ken Kay 103 824
2 Alan Birch 167 795
3 James Thomas 160 751
4 James Thomas 161 751
5 Chris Barr 177 743
6 Gary Germundsen 143 727
7 Jerry Brawley 139 719
8 Dale Bickerton 117 710
9 Gordon Rowe 109 706
10 Dale Bickerton 116 702
11 Patrick Hendricks 154 682
12 Patrick Hendricks 155 682
13 Greg Stryker 157 681
14 Michael Juneau 166 681
15 Larry Ramirez 137 667
16 Larry Ramirez 138 667
17 Sal Turdo 133 664
18 Claudette Enns 128 660
19 George Yee 164 659
20 Keith Bergeron 163 648
21 Vince Villano 188 646
22 Bruce Lutsky 178 645
23 Frank Canning 187 641
24 Kenneth Baker 119 636
25 Gordon Rowe 106 635
26 Wanda Williams 131 634
27 Barbara Nelson 113 631
28 Craig Nagel 115 630
29 Richard Rothlingshofer 156 629
30 Claudette Enns 129 624
31 Larry Young 112 621
32 Gerald Henderson 165 617
33 Jennifer Troyan 181 606
34 Kenneth Baker 120 598
35 Robert Schecterman 132 597
36 Fredric Kaczmarek 140 584
37 Bruce Lutsky 179 583
38 Craig Nagel 114 577
39 Jan Bauer 176 577
40 Adam Hansen 170 576
41 Steven Meckle 180 575
42 Marc Lavallee 127 570
43 Fred Dahm 172 568
44 Kermit Jorgensen 162 564
45 Timothy Zuehlke 126 561
46 Darold Modine 124 560
47 Darold Modine 123 557
48 James Ebert 141 551
49 Alan Nelson 135 547
50 Jerome Matus 104 545
51 Don Mosher 174 544
52 Gordon Rowe 110 543
53 Michael Kosmoski 121 541
54 Gordon Rowe 107 537
55 Timothy Zuehlke 125 535
56 Wayne Wallwork 171 531
57 Keith Gorby 168 524
58 James Wentzel 147 518
59 Tim Wentzel 149 518
60 Damian Dauksza 130 514
61 Logan Walsh 102 512
62 Gordon Rowe 108 501
63 Lisa Micheletto 192 500
64 Adam Hansen 169 491
65 Don Mosher 175 488
66 Scott Mill 134 485
67 Shauna Carpenter 122 474
68 Laura Paul 173 460
69 Gavin Barkman 184 459
70 Ricardo Mayorga 144 451
71 Ken Gorham 151 450
72 David Weightman 190 445
73 Bill Walters 145 435
74 Bill Walters 146 435
75 Bill Dern 101 433
76 John Micheletto 191 427
77 Quentin Seaborn 189 426
78 David Sjurset 158 419
79 Michael Scott 136 417
80 Tim Bush 142 413
81 Joseph Readl 105 342
82 Larry Duncan 118 290
Back to Top