Fantasy Sports League Stats - HeySportsFans

Contest Period 3
Top 100 Overall Standings
For games played April 28 - May 11
Last updated Monday, April 12, 12PM PT

Unofficial results subject to MLB scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.



Rank Name Team ID Points
1 Christopher Barnett 134 828
2 Donald Gregory 114 806
3 Gordon Rowe 107 784
4 Bob Hilton 170 756
5 Michael Penoro 173 756
6 Carl Bragg 117 753
7 Christopher Bannon 147 749
8 Bryon Jones 164 745
9 Matthew Piller 158 736
10 Richard Lundeen 137 731
11 Martin Oravets 113 722
12 Angelo Carrera 167 722
13 James Thomas 123 716
14 James Thomas 124 716
15 Michael Mohr 165 714
16 Ronald Hall 101 706
17 Barbara Nelson 110 706
18 Alan Nelson 112 703
19 Ron Rahde 175 701
20 Delphine Brychka 130 699
21 Tim Murphy 149 699
22 David Miller 143 698
23 Richard Zeigler 159 694
24 Thomas Williams 163 691
25 Dale Bickerton 141 690
26 Bruce Lutsky 154 689
27 Vince Villano 155 687
28 David Miller 144 686
29 Gordon Rowe 104 685
30 Jennifer Troyan 139 682
31 Russ Lopatka 122 682
32 Patrick Hendricks 120 677
33 Patrick Hendricks 121 677
34 John Mclaren 181 677
35 Dale Bickerton 142 675
36 Gordon Rowe 106 673
37 Gordon Rowe 108 673
38 Charles Buck 172 672
39 Gordon Rowe 103 671
40 Sal Turdo 135 671
41 David Evans 156 668
42 Gordon Rowe 102 666
43 Allan Brychka 131 665
44 Joseph Rudnik 183 665
45 Joseph Readl 146 665
46 David Deshane 162 660
47 Bill Walters 118 655
48 Bill Walters 119 655
49 Gordon Rowe 105 653
50 Greg Stryker 111 653
51 Wayne Schwartzman 116 645
52 Seth Biewer 148 645
53 Ken Kay 136 640
54 Gary Pettitt 126 636
55 Scott Nelson 138 632
56 William Duer 129 628
57 Harold Large 160 625
58 Jennifer Troyan 140 625
59 David Evans 157 625
60 Amilcar Sanchez 171 621
61 Michael Thayer 169 616
62 Bruce Lutsky 153 615
63 Susan Mcnicoll 177 615
64 Darold Modine 109 614
65 Michael Schmidt 166 604
66 Alan Nelson 115 603
67 Michael Thayer 168 601
68 Robert Deshane 176 599
69 Tim Kennedy 125 595
70 David Hinrichs 174 582
71 Fred Dahm 161 581
72 James Garner 178 581
73 Gary Germundsen 151 577
74 Kimberly Spears 133 575
75 Peter Mcmahon 127 566
76 Peter Mcmahon 128 566
77 Will Hudson 179 564
78 Bill Dern 100 556
79 Joseph Rudnik 182 543
80 Richard Leblanc 180 542
81 Michael Hoffman 150 532
82 Joe Buse 145 503
Back to Top