Fantasy Sports League Stats - HeySportsFans

Contest Period 13
Top 100 Overall Standings
For games played Sept. 21 - End Of Season
Last updated Wed., Oct. 7, 7AM PT

Unofficial results subject to MLB scoring changes. To quickly find your teams use your browser's Find command and type your name. If you don't see your team here, you're not in the Top 100. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.



Rank Name Team ID Points
1 Christopher Bannon 146 949
2 Jim Coventry 129 904
3 Carl Bragg 160 902
4 Bill Walters 133 893
5 Bill Walters 140 893
6 James Thomas 145 892
7 James Thomas 182 892
8 Sid Gonyea 159 878
9 Chris Weaver 174 878
10 Carl Bragg 161 867
11 Joel Hanko 154 852
12 Gordon Rowe 106 849
13 Gordon Rowe 110 848
14 William Duer 127 848
15 Gordon Rowe 107 841
16 Shauna Carpenter 116 838
17 Michael Passerman 156 838
18 Richard Lundeen 119 835
19 Marc Lavallee 147 834
20 Kristy Heckman 132 832
21 Toby Nagel 179 829
22 Gordon Rowe 109 820
23 Bruce Lutsky 135 814
24 Greg Stryker 104 813
25 Earl Estes 171 812
26 David Riley 181 812
27 Bruce Lutsky 134 810
28 Gordon Rowe 108 809
29 Mayes Marks 180 806
30 Joe Decristofaro 177 797
31 Bryon Jones 144 793
32 Vince Villano 172 792
33 Patrik Hendricks 138 787
34 Patrik Hendricks 139 787
35 Pat Dahm 158 782
36 Delphine Brychka 123 781
37 Charles Buck 150 778
38 Barbara Nelson 142 776
39 Terry Mcgarrity 168 776
40 Jeffrey Bryl 122 773
41 Gary Germundsen 143 772
42 Dale Bickerton 115 763
43 Jennifer Troyan 153 758
44 Thomas Hebert 118 754
45 Ken Kay 112 747
46 Nicholas Butcher 176 746
47 Darold Modine 105 745
48 Dale Bickerton 114 745
49 Peter Mcmahon 124 740
50 Peter Mcmahon 125 740
51 Peter Mcmahon 126 740
52 Alan Nelson 101 739
53 Terry Mcgarrity 169 739
54 Ronald Hall 117 738
55 David Deshane 162 732
56 George Yee 128 728
57 Jeremy Jones 175 727
58 Robert Dodd 120 721
59 Larry Kretzing 137 717
60 Cedric Mosher 163 717
61 Jordan Koskamp 102 714
62 Robert Deshane 166 696
63 Andres Acero 164 690
64 Jennifer Troyan 152 689
65 Bill Dern 100 683
66 Nick Russell 103 666
67 David Borowski 151 630
68 Raymond Howell 167 623
69 Mark Mccaskill 173 620
70 Jason Mcdowell 136 619
71 William Mcintosh 149 619
72 Stephen Schwin 170 615
73 Eric Troyan 178 612
74 William Mcintosh 148 608
75 Justus Upperman 165 597
76 David Boczkus 141 507
77 Jerry Creighton 113 495
78 Joann Walla 157 479
79 Ricky Siebold 121 459
80 Joshua Packham 111 450
Back to Top