Fantasy Sports League Stats - HeySportsFans


Year To Date
League Standings

For games played August 9 - 22
Last updated Monday, Aug. 23, 12PM PT

Unofficial results subject to MLB scoring changes. To quickly find your teams use your browser's Find command and type your name. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.

View YTD Stats For:       


League 1
Rank Prev. Name Team ID Points
1 1 Dave Bristow 174 8763
2 2 Bruce Lutsky 150 8720
3 4 Alan Nelson 116 8592
4 3 Gordon Rowe 101 8569
5 6 Marc Lavallee 134 8470
6 8 Gordon Rowe 104 8464
7 5 Barbara Nelson 111 8453
8 12 Jerome Matus 110 8417
9 17 Arthur Sarinas 161 8399
10 7 Louis Correll 164 8389
11 9 Gordon Rowe 105 8354
12 13 Susie Mullen 143 8354
13 14 Susie Mullen 144 8354
14 15 Susie Mullen 145 8354
15 10 Carl Bragg 115 8353
16 16 Gordon Rowe 103 8330
17 20 Darold Modine 120 8300
18 11 Carl Bragg 114 8282
19 25 Jennifer Troyan 148 8273
20 18 Vince Villano 165 8263
21 19 Gordon Rowe 102 8243
22 22 Javier Morales 106 8240
23 21 Amy Johnson 128 8218
24 23 Gary Germundsen 109 8193
25 28 Ronald Hall 123 8076
26 24 Jeremy Jones 169 8025
27 26 Bruce Lutsky 152 8008
28 29 Charles Buck 171 7931
29 30 Gary Gilchrist 160 7919
30 31 Rod Lenning 176 7888
31 27 Howie Shack 138 7861
32 33 Kenneth Bandera 159 7779
33 32 Jennifer Troyan 147 7759
34 39 Dion Holm 112 7673
35 37 Shawn Larson 170 7638
36 35 Andrew Oliveira 119 7627
37 43 Nick Russell 142 7566
38 36 Jason Mcdowell 107 7536
39 34 Robert Martin 140 7515
40 40 Kristy Heckman 122 7411
41 38 Kristy Heckman 121 7399
42 41 Bruce Lutsky 151 7327
43 42 Ron Miller 156 7273
44 44 Albert Ruggiano 166 7262
45 47 David Weightman 173 7023
46 45 Kenneth Barker 129 6981
47 46 Ernest Perry 168 6926
48 49 James Mcmahon 126 6829
49 48 Jesse Marquis 172 6827
50 50 Bill Dern 100 5689
Back to Top