Fantasy Sports League Stats - HeySportsFans


Bi-Weekly
League Standings

For games played August 9 - 22
Last updated Monday, Aug. 23, 12PM PT
Unofficial results subject to NFL scoring changes. To quickly find your teams use your browser's Find command and type your name. For more detailed team stats log in at Trades/Team Stats, select a team, then click the View Team Stats button.

View Bi-Weekly Stats For:       


League 1
Rank Name Team ID Points
1 Jennifer Troyan 148 1111
2 Arthur Sarinas 161 1022
3 Ronald Hall 123 1020
4 Jerome Matus 110 1018
5 Javier Morales 106 1017
6 Darold Modine 120 990
7 Bruce Lutsky 150 981
8 Gary Germundsen 109 980
9 Gary Gilchrist 160 967
10 Charles Buck 171 964
11 Susie Mullen 143 958
12 Susie Mullen 144 958
13 Susie Mullen 145 958
14 Amy Johnson 128 954
15 Dion Holm 112 950
16 Rod Lenning 176 946
17 Dave Bristow 174 945
18 Nick Russell 142 941
19 Vince Villano 165 941
20 Kenneth Bandera 159 938
21 Gordon Rowe 103 935
22 Carl Bragg 115 933
23 Gordon Rowe 102 926
24 Alan Nelson 116 924
25 Gordon Rowe 104 920
26 Gordon Rowe 105 903
27 Shawn Larson 170 903
28 Gordon Rowe 101 893
29 Bruce Lutsky 152 884
30 Carl Bragg 114 876
31 Marc Lavallee 134 860
32 Jeremy Jones 169 856
33 Jennifer Troyan 147 850
34 Barbara Nelson 111 827
35 Louis Correll 164 825
36 Andrew Oliveira 119 809
37 Howie Shack 138 802
38 Albert Ruggiano 166 780
39 Jason Mcdowell 107 777
40 David Weightman 173 728
41 Kristy Heckman 122 689
42 Bill Dern 100 682
43 Robert Martin 140 680
44 Kristy Heckman 121 675
45 Bruce Lutsky 151 674
46 James Mcmahon 126 657
47 Ron Miller 156 626
48 Jesse Marquis 172 625
49 Ernest Perry 168 624
50 Kenneth Barker 129 582
Back to Top